Description
Cooling Capacity (BTU) | 13000 |
Power Input (W) | 1000 |
Running Current (A) | 5.4 |
CSPF (Wh/Wh) | 5.34 |
Star Rank | 5 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 10.3 |
Noise Level dB(A) | 39/23 (indoor)/50 (outdoor) |
Dimension (mm) – Indoor (W×H×D) | 877 x 292 x 222 |
Dimension (mm) – Outdoor (W×H×D) | 598 x 495 x 265 |
Net Weight (kg) – Indoor | 9 |
Net Weight (kg) – Outdoor | 19 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 3/8 |
Pipe Length (Min-Max) (m) | 3-20 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | AUX13BED |
Annual energy consumption (kWh) | 1184 |
Features (-) | |
Super Jet Mode | Yes |
Turbo Mode | – |
14m Long Airflow | Yes |
ECO Mode | Yes |
130V Operation | Yes |
Plasmacluster Ions | – |
Baby Mode | Yes |
Quiet Operation | – |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Cleaning | – |
14°C Temperature Setting | Yes |
12-Hour On/Off Timer | Yes |
4-Way Auto Air Swing | – |
Dual Drain Setting | – |
24-Hour On/Off Timer | – |
AIoT | – |
15m Long Airflow | – |
Motion Sensor | – |
Auto Restart | Yes |