Description
Category | Specification |
---|---|
Display Specifications | |
– Aspect Ratio | 16:9 |
– Brightness (Typical, Minimum) | 200 cd (Min.) / 250 cd (Typ.) |
– Color Depth (Number of Colors) | 167 |
– Color Gamut (Typ.) | NTSC 72% (CIE1931) |
– Contrast Ratio | 600:1 (Min.), 1000:1 (Typ.) |
– Display Type | IPS |
– Pixel Pitch (mm) | 0.2745 x 0.2745 mm |
– Refresh Rate | 75 Hz |
– Resolution | 1920 x 1080 |
– Response Time (GTG) | 5 ms (GtG at Faster) |
– Screen Size | 23.8″ |
– Surface Treatment | 3H, Anti-Glare |
– Viewing Angle | 178˚(R/L), 178˚(U/D) |
Features | |
– Adaptive Sync | Radeon FreeSync™ |
– Black Stabilizer® | Yes |
– Color Weakness Mode | Yes |
– Crosshair® | Yes |
– Dynamic Action Sync® | Yes |
– Flicker Safe | Yes |
– OnScreen Control (OSC) | Yes |
– Reader Mode | Yes |
– Smart Energy Saving | Yes |
– Super Resolution+ | Yes |
Connectivity | |
– D-Sub | Yes |
– HDMI | Yes |
– Headphone Out | Yes |
Display Position Adjustments | |
– Tilt | Yes |
– Wall Mount Size (mm) | 75 x 75 mm |
Power Specifications | |
– DC Off (Max) | < 0.3 W |
– Input | 100-240 VAC, 50/60 Hz |
– Power Consumption (Max.) | 35 W |
– Power Consumption (Typ.) | 26 W |
– Power Save/Sleep Mode (Max) | Less than 0.3 W |
– Type | Adapter |