Description
Category | Specifications |
---|---|
CPU | AMD Ryzen 5 7530U |
GPU | AMD Radeon RX Vega 7 (R4000/5000, 15W) |
Display | 15.6″, Full HD (1920 x 1080), IPS |
Storage | 512GB SSD |
M.2 Slot | 1x 2280 PCIe NVMe 4.0 x4 |
RAM | 16GB DDR4 |
Operating System | Windows 11 Home |
Body Material | Plastic / Polycarbonate |
Dimensions | 360 x 236 x 18.6 mm (14.17″ x 9.29″ x 0.73″) |
Weight | 1.52 kg (3.4 lbs) |
Ports and Connectivity | |
USB Type-A | 2x 3.2 Gen 1 (5 Gbps) |
USB Type-C | 1x 3.2 Gen 1 (5 Gbps) |
HDMI | 1.4b |
Card Reader | Yes |
Ethernet LAN | Yes |
Wi-Fi | 802.11ax |
Bluetooth | 5.3 |
Audio Jack | 3.5mm Combo Jack |
Features | |
Fingerprint Reader | Yes |
Web Camera | HD / FHD with Temporal Noise Reduction |
Backlit Keyboard | Yes |
Microphone | Yes |
Speakers | Stereo Speakers |
Optical Drive | No |
Security Lock Slot | Yes |
Portability | |
Model | HP 255 G10 |
Dimensions | 14.17″ x 9.29″ x 0.73″ |
Weight | 1.52 kg (3.4 lbs) |
Average 15.6-inch Laptop Weight | 2.06 kg (4.5 lbs) (+35%) |
Display Details | |
Name | BOE BOE0A17 (NE156FHM-N4K) |
Diagonal | 15.6″ |
Pixel Density | 141.21 ppi |
Brightness | 288 cd/m² |
sRGB Coverage | 53% |
PWM Frequency | No PWM (Flicker-Free) |